Polythene Bags & Rolls
Used for packaging various commodities, our PE bags find application across an assortment of industries.
Zipper Poly Pouch
Product Price: Rs 4 / PieceGet Best Price
Product Details:
Minimum Order Quantity | 1000 |
Base Material | LDPE |
Application | Food Packaging |
Type of Pouch | Standup Pouch |
Pouch Size | 6*4 inches (Multiple Sizes Available) |
Pouch Pattern | Printed |
Printing Technique | Digital |
Design | Customized |
Get Best QuoteRequest A Callback
Polypropylene Bags
Product Price: Rs 135 / KilogramGet Best Price
Minimum Order Quantity: 100 Kilogram
Product Details:
Usage/Application | GARMENTS , PRODUCT PACKING |
Material | ALL |
Storage Capacity | 1-50 KGS |
Packaging Size | 5 KG |
Loop Lifting | ALL TYPES |
Color | Transparent |
Pattern | Plain |
Is It Reusable | YES |
Weight | AS PER REQUIREMENT |
Country of Origin | Made in India |
Additional Information:
- Item Code: 3919
- Production Capacity: 40,000 KGS
- Delivery Time: 7 DAYS
- Packaging Details: AS PER REQUIREMENT
Get Best QuoteRequest A Callback
Packaging Material
Product Price: Rs 58 / PieceGet Best Price
Product Details:
Thickness | 50 Micron |
Usage/Application | Packaging |
Color | Brown |
Material | Cardboard |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
Shopping Bags
Product Price: Rs 5.4 / PieceGet Best Price
Product Details:
Material | Paper |
Color | Red |
Pattern | Plain |
Usage/Application | Shopping |
Capacity | 5 kg |
Handle Type | Loop Handle |
Get Best QuoteRequest A Callback
BOPP Poly Bags
Product Price: Rs 184 / KgGet Best Price
Minimum Order Quantity: 100 Kg
Product Details:
Minimum Order Quantity | 100 Kg |
Base Material | BOPP |
Application | Food Packaging |
Pouch Pattern | Printed |
Type of Pouch | Flat Pouch |
Printing Technique | Flexographic |
Pouch Finish | Glossy |
Pouch Lamination | Multi Layer Lamination |
Design | Customized |
Packaging Type | Bag |
Country of Origin | Made In India |
Get Best QuoteRequest A Callback
Low Density Poly Bags
Product Price: Rs 160 / kgGet Best Price
Minimum Order Quantity: 100 kg
Product Details:
Size | 2" TO 72" |
Capacity | ANY |
Design Type | Customized |
Usage | Promotion, Apparel, Garbage, Grocery, Gift, Courier, Shopping |
Handle Type | Loop Handle, D Cut |
Pattern | Printed |
Capacity (Kilogram) | 1 Kg, 10 Kg, 2 Kg, 0.5 Kg, 5 Kg |
Thickness | 23 MICRONS |
Surface Finish | Glossy |
Property | Moisture Proof, Tamper Proof, Laminated, Recyclable, Transparent, Antistatic, Biodegradable |
Closure Type | Zipper |
Virgin Quality | 100% Virgin |
Material | LDPE |
Color | TRANSPARENT |
Sample Required | Yes |
Get Best QuoteRequest A Callback